Tag Size: S;US: S;Bust: 41.73;Length: 29.13;(In inches)
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 74 | 29.1 | 106 | 41.7 |
M | 75 | 29.5 | 110 | 43.3 |
L | 76 | 29.9 | 114 | 44.9 |
XL | 77 | 30.3 | 118 | 46.5 |
XXL | 78 | 30.7 | 122 | 48 |
3XL | 79 | 31.1 | 128 | 50.4 |
4XL | 80 | 31.5 | 132 | 52 |
5XL | 81 | 31.9 | 140 | 55.1 |
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: