US: S;Bust: 49.61;Sleeve Length: 15.35;Length: 26.18;Hem Width: 46.46;(In inches)
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Feature:
Theme:
Style:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39 | 15.4 | 118 | 46.5 | 66.5 | 26.2 | 126 | 49.6 |
M | 40 | 15.7 | 122 | 48 | 68 | 26.8 | 130 | 51.2 |
L | 41 | 16.1 | 128 | 50.4 | 69.5 | 27.4 | 136 | 53.5 |
XL | 42 | 16.5 | 134 | 52.8 | 71 | 28 | 142 | 55.9 |
XXL | 43 | 16.9 | 140 | 55.1 | 72.5 | 28.5 | 148 | 58.3 |
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: