US: S;Shoulder: 16.34;Bust: 37.8;Sleeve Length: 23.82;Length: 27.56;Hem Width: 56.3;(In inches)
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Top type:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60.5 | 23.8 | 143 | 56.3 | 41.5 | 16.3 | 70 | 27.6 | 96 | 37.8 |
M | 61.5 | 24.2 | 147 | 57.9 | 42.5 | 16.7 | 71.5 | 28.1 | 100 | 39.4 |
L | 62.5 | 24.6 | 153 | 60.2 | 44.1 | 17.4 | 73 | 28.7 | 106 | 41.7 |
XL | 63.5 | 25 | 159 | 62.6 | 45.7 | 18 | 74.5 | 29.3 | 112 | 44.1 |
XXL | 64.5 | 25.4 | 165 | 65 | 47.3 | 18.6 | 76 | 29.9 | 118 | 46.5 |
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: