US: S;Shoulder: 13.98;Bust: 37.01;Length: 27.17;(In inches)
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 35.5 | 14 | 69 | 27.2 | 94 | 37 |
M | 36.5 | 14.4 | 70.5 | 27.8 | 98 | 38.6 |
L | 38.1 | 15 | 72 | 28.3 | 104 | 40.9 |
XL | 39.7 | 15.6 | 73.5 | 28.9 | 110 | 43.3 |
XXL | 41.3 | 16.3 | 75 | 29.5 | 116 | 45.7 |
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: