US: S;Bust: 40.94;Length: 25;Hem Width: 42.13;(In inches)
SPU:
Clothes Length:
Sleeve Length:
Closure Type:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Hem Width | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 107 | 42.1 | 63.5 | 25 | 104 | 40.9 |
M | 112 | 44.1 | 65 | 25.6 | 109 | 42.9 |
L | 119 | 46.9 | 66.5 | 26.2 | 116 | 45.7 |
XL | 126 | 49.6 | 68 | 26.8 | 123 | 48.4 |
XXL | 133 | 52.4 | 69.5 | 27.4 | 130 | 51.2 |
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: