US: 1X;Shoulder: 17.52;Bust: 45.28;Sleeve Length: 22.44;Length: 26.57;(In inches)
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Top type:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
1X | 57 | 22.4 | 44.5 | 17.5 | 67.5 | 26.6 | 115 | 45.3 |
2X | 58 | 22.8 | 47.1 | 18.5 | 69 | 27.2 | 125 | 49.2 |
3X | 59 | 23.2 | 49.7 | 19.6 | 70.5 | 27.8 | 135 | 53.1 |
4X | 60 | 23.6 | 52.3 | 20.6 | 72 | 28.3 | 145 | 57.1 |
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: