
US: 1X;Inside Waist: 33.07;Outside Shoulder: 19.29;Outside Bust: 41.73;Outside Sleeve Length: 24.49;Hem Width: 105.51;Bottom Length: 39.37;Top Length: 53.54;(In inches)
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Sets Type:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Inside Waist | Outside Bust | Top Length | Hem Width | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
1X | 62.2 | 24.5 | 49 | 19.3 | 100 | 39.4 | 84 | 33.1 | 106 | 41.7 | 136 | 53.5 | 268 | 105.5 |
2X | 63.2 | 24.9 | 51.6 | 20.3 | 101 | 39.8 | 93 | 36.6 | 116 | 45.7 | 137.5 | 54.1 | 278 | 109.4 |
3X | 64.2 | 25.3 | 54.2 | 21.3 | 102 | 40.2 | 102 | 40.2 | 126 | 49.6 | 139 | 54.7 | 288 | 113.4 |
4X | 65.2 | 25.7 | 56.8 | 22.4 | 103 | 40.6 | 111 | 43.7 | 136 | 53.5 | 140.5 | 55.3 | 298 | 117.3 |
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: