US: 1X;Shoulder: 17.72;Bust: 45.28;Sleeve Length: 7.87;Length: 26.57;(In inches)
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
1X | 20 | 7.9 | 45 | 17.7 | 67.5 | 26.6 | 115 | 45.3 |
2X | 20.5 | 8.1 | 47.6 | 18.7 | 69 | 27.2 | 125 | 49.2 |
3X | 21 | 8.3 | 50.2 | 19.8 | 70.5 | 27.8 | 135 | 53.1 |
4X | 21.5 | 8.5 | 52.8 | 20.8 | 72 | 28.3 | 145 | 57.1 |
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: