US: S;Shoulder: 11.22;Bust: 35.2;Waist: 33.7;Length: 34.61;Hem Width: 52.76;(In inches)
SPU:
Decoration/Process:
Sleeve Length:
Edition type:
Dress Length:
Accessories:
Dress type:
Elasticity:
Silhouette:
Waistlines:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Size | Hem Width | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 134 | 52.8 | 28.5 | 11.2 | 87.9 | 34.6 | 85.6 | 33.7 | 89.4 | 35.2 |
M | 138 | 54.3 | 29.5 | 11.6 | 89.4 | 35.2 | 89.6 | 35.3 | 93.4 | 36.8 |
L | 144 | 56.7 | 31.1 | 12.2 | 90.9 | 35.8 | 95.6 | 37.6 | 99.4 | 39.1 |
XL | 150 | 59.1 | 32.7 | 12.9 | 92.4 | 36.4 | 101.6 | 40 | 105.4 | 41.5 |
XXL | 156 | 61.4 | 34.3 | 13.5 | 93.9 | 37 | 107.6 | 42.4 | 111.4 | 43.9 |
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: